Length of Fungal Growth (mm) | |||||||||||||||||
Trial 1 | Trial 2 | ||||||||||||||||
Group | Category | Material | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
1 | Meat | Beef | - | 25 | 84 | 92 | 92 | 12 | 9 | - | - | 4 | 6 | 3 | 3 | 1 | |
Chicken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Fruit | Apple | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | ||
Orange | - | - | - | 8 | 235 | 290 | 305 | - | - | - | 5 | 113 | 156 | 185 | |||
Vegetable | Carrot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Celery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Grain | Wholemeal Bread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
White Bread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dairy | Hard Cheese | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Soft Cheese | - | - | 15 | 23 | 43 | 75 | 77 | - | - | 3 | 9 | 20 | 24 | 25 | |||
2 | Meat | Beef | - | 1 | 56 | 88 | 92 | 26 | 1 | - | - | - | 2 | 1 | - | - | |
Chicken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Fruit | Apple | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | ||
Orange | - | - | - | - | 42 | 109 | 165 | - | - | - | - | 19 | 47 | 64 | |||
Vegetable | Beetroot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Celery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Grain | Wholemeal Bread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
White Bread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dairy | Hard Cheese | - | - | - | - | - | - | 25 | - | - | - | - | - | - | 11 | ||
Soft Cheese | - | - | 7 | 8 | 10 | 30 | 32 | - | - | - | 1 | 6 | 16 | 18 | |||
Friday, May 28, 2010
Results
Subscribe to:
Post Comments (Atom)
.jpg)
No comments:
Post a Comment