| | | | Length of Fungal Growth (mm) | |||||
| Group | Category | Material | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
| 1 | Meat | Beef | | | | | | |
| Chicken | | | | | | |||
| Fruit | Apple | | | | | | ||
| Orange | | | | | | |||
| Vegetable | Beetroot
| | | | | | ||
| Celery | | | | | | |||
| Grain | Wholemeal Bread | | | | | | ||
| White Bread | | | | | | |||
| Dairy | Hard Cheese | | | | | | ||
| Soft Cheese | | | | | | |||
| 2 | Meat | Beef | | | | | | |
| Chicken | | | | | | |||
| Fruit | Apple | | | | | | ||
| Orange | | | | | | |||
| Vegetable | Beetroot | | | | | | ||
| Celery | | | | | | |||
| Grain | Wholemeal Bread | | | | | | ||
| White Bread | | | | | | |||
| Dairy | Hard Cheese | | | | | | ||
| Soft Cheese | | | | | | |||
Tuesday, April 6, 2010
results table sample
my results table will be somewhat like this:
Subscribe to:
Post Comments (Atom)
.jpg)
No comments:
Post a Comment